Office Detail Report EMS 11-21-2008 Hamilton County Indiana, 2008 General Election Date: 11-4-2008
Office: Judge of the Sup Court No. 3  WILLIAM J. HUGHES (R)  NO CANDIDATE FILED (D) Precinct
101-BAKERS CORNER 229 0
102-BOXLEY 224 0
103-SHERIDAN 1 198 0
104-SHERIDAN 2 354 0
105-SHERIDAN 3 294 0
106-SHERIDAN 4 394 0
201-BRIAR CREEK 433 0
202-BROOKSHIRE 1 266 0
203-CARMEL MEADOWS 331 0
204-CLAY CENTER 1 785 0
205-CLAY SOUTHWEST 1 885 0
206-COLLEGE 282 0
207-COOL CREEK NORTH 588 0
208-DANIEL WARREN 435 0
209-EDEN BROOK 1 481 0
210-GREENSPRINGS 255 0
211-GUILFORD 1 589 0
212-HOLADAY 1 463 0
213-HUNTERS TRACE 234 0
214-KEYSTONE 391 0
215-LADY HAMILTON 505 0
216-MOHAWK HILLS 270 0
217-MT CARMEL 1 296 0
218-ORCHARD PARK 318 0
219-PLEASANT GROVE 1 357 0
220-RANGELINE 509 0
221-RICHLAND 520 0
222-NORTHRIDGE 371 0
223-WHITE CHAPEL 633 0
224-BROOKFIELD CROSSING 727 0
225-WOODLAND 320 0
226-COOL CREEK SOUTH 355 0
227-LAKEWOOD 417 0
228-SPRING MILL 1 403 0
229-JOHNSON ACRES 337 0
230-EDEN BROOK 2 240 0
231-GUILFORD 2 367 0
232-STONEHEDGE 590 0
233-CLAY NORTHWEST 1246 0
234-BROOKSHIRE NORTH 376 0
235-AVIAN 679 0
236-CLAY NORTHEAST 446 0
237-ARBORS 670 0
238-BLUE CREEK 525 0
239-BRENTWOOD 724 0
240-HOLADAY 2 269 0
241-HUNTERS CREEK 410 0
242-KINGSWOOD 1 458 0
243-LEXINGTON 480 0
244-MT CARMEL 2 377 0
245-SPRING MILL 2 444 0
246-THISTLEWOOD 533 0
247-WATERFORD 300 0
248-WOODFIELD 394 0
249-WOODGATE 797 0
250-BROOKSHIRE 2 394 0
251-KINGSWOOD 2 620 0
252-SPRINGMILL PONDS 553 0
253-COPPERWOOD 308 0
254-MERIDIAN 238 0
255-HAZEL DELL 852 0
256-CLAY SOUTHWEST 2 360 0
257-CLAY CENTER 2 567 0
258-BAY HILL 415 0
259-CHERRY TREE 596 0
260-STONEWICK 685 0
261-CROOKED STICK 448 0
262-CHESWICK 479 0
263-SADDLE CREEK 574 0
264-SPRING FARMS 665 0
265-PRAIRIE VIEW 619 0
266-CLAY CENTER 3 582 0
267-PLEASANT GROVE 2 195 0
268-CLAY SOUTHWEST 3 789 0
269-COXHALL 439 0
270-KINGSBOROUGH 565 0
301-DELAWARE 1/DELAWARE 2 737 0
303-DELAWARE 3 509 0
304-DELAWARE 4 628 0
305-DELAWARE 5 495 0
306-DELAWARE 6 465 0
307-DELAWARE 7 835 0
308-DELAWARE 8 602 0
309-DELAWARE 9 790 0
310-DELAWARE 10 389 0
311-DELAWARE 11 293 0
312-DELAWARE 12 643 0
313-DELAWARE 13 785 0
314-DELAWARE 14 411 0
315-DELAWARE 15 879 0
316-DELAWARE 16 544 0
317-DELAWARE 17 564 0
318-DELAWARE 18 598 0
319-DELAWARE 19 655 0
320-DELAWARE 20 439 0
321-DELAWARE 21 271 0
322-DELAWARE 22 0 0
323-DELAWARE 23 507 0
401-FALL CREEK 1 631 0
402-FALL CREEK 2 766 0
403-FALL CREEK 3 588 0
404-FALL CREEK 4 702 0
405-FALL CREEK 5 926 0
406-FALL CREEK 6 597 0
407-FALL CREEK 7 893 0
408-FALL CREEK 8 586 0
409-FALL CREEK 9 1003 0
410-FALL CREEK 10 576 0
411-FALL CREEK 11 777 0
412-FALL CREEK 12 876 0
413-FALL CREEK 13 229 0
414-FALL CREEK 14 623 0
415-FALL CREEK 15 1022 0
416-FALL CREEK 16 674 0
417-FALL CREEK 17 553 0
418-FALL CREEK 18 828 0
419-FALL CREEK 19 577 0
420-FALL CREEK 20 823 0
421-FALL CREEK 21 522 0
422-FALL CREEK 22 758 0
423-FALL CREEK 23 765 0
424-FALL CREEK 24 590 0
425-FALL CREEK 25 452 0
501-NORTH ARCADIA 246 0
502-SOUTHEAST ARCADIA 292 0
503-SOUTHWEST ARCADIA 254 0
504-EAST ATLANTA 166 0
505-WEST ATLANTA 191 0
506-NORTH CICERO 487 0
507-SOUTHEAST CICERO 167 0
508-SOUTHWEST CICERO 718 0
509-DEMING 415 0
510-SOUTH CICERO 754 0
511-MORSE 2 (NV) 0 0
512-MORSE 3 (NV) 0 0
601-NOBLESVILLE 1 296 0
602-NOBLESVILLE 2 482 0
603-NOBLESVILLE 3 505 0
604-NOBLESVILLE 4 324 0
605-NOBLESVILLE 5 928 0
606-NOBLESVILLE 6 207 0
607-NOBLESVILLE 7 586 0
608-NOBLESVILLE 8 558 0
609-NOBLESVILLE 9 367 0
610-NOBLESVILLE 10 479 0
612-NOBLESVILLE 12 202 0
613-NOBLESVILLE 13 237 0
614-NOBLESVILLE 14 409 0
615-NOBLESVILLE 15 377 0
616-NOBLESVILLE 16 748 0
617-NOBLESVILLE 17 547 0
618-NOBLESVILLE 18 263 0
619-NOBLESVILLE 19 330 0
620-NOBLESVILLE 20 227 0
621-NOBLESVILLE 21 585 0
622-NOBLESVILLE 22 722 0
623-NOBLESVILLE 23 338 0
624-NOBLESVILLE 24 960 0
625-NOBLESVILLE 25 406 0
626-NOBLESVILLE 26 608 0
627-NOBLESVILLE 27 508 0
628-NOBLESVILLE 28 792 0
629-NOBLESVILLE 29 625 0
630-NOBLESVILLE 30 696 0
631-NOBLESVILLE 31 582 0
632-NOBLESVILLE 32 1297 0
633-NOBLESVILLE 33 1106 0
634-NOBLESVILLE 34 243 0
635-MORSE 1 (NV) 0 0
636-NOBLESVILLE 36 514 0
637-NOBLESVILLE 37 208 0
701-EAST WESTFIELD 1 377 0
702-WEST WESTFIELD 1 166 0
703-EAGLETOWN 601 0
704-JOLIET 394 0
705-HORTON 394 0
706-OAK RIDGE 1 804 0
707-EAST WASHINGTON 300 0
708-SOUTHEAST WESTFIELD 1 721 0
709-VILLAGE FARMS 1 717 0
710-VILLAGE FARMS 2 794 0
711-SOUTH WESTFIELD 1 617 0
712-VILLAGE FARMS 3 730 0
713-SOUTH WESTFIELD 2 685 0
714-CENTENNIAL 1 680 0
715-EAST WESTFIELD 2 720 0
716-SOUTHWEST WESTFIELD 378 0
717-WEST WESTFIELD 2 78 0
718-CENTENNIAL 2 852 0
719-OAK RIDGE 2 746 0
720-OAK RIDGE 3 276 0
721-SOUTHEAST WESTFIELD 2 548 0
801-EAST WAYNE 404 0
802-WEST WAYNE 430 0
803-WAYNE 3 304 0
804-WAYNE 4 996 0
901-AROMA 181 0
902-OMEGA 256 0
903-STRAWTOWN 506 0
Totals: 101700 0